博雅彩票官网
博雅彩票官网
博雅彩票官网
# | Machine | RPM | Horizontal Pallet | High Speed | # Axis | # Spindles | X | Y | Z | Type | Metal |
1 | MAKINO A81 with 5 Axis M22 | 10000 | 1 | 0 | 5 | 1 | 41 | 35 | 32 | Horizontal | Hard Metal |
2 | SNK HPS-120B | 15000 | 0 | 1 | 5 | 1 | 124 | 52 | 30 | Horizontal | Aluminum |
博雅彩票官网
博雅彩票官网
# | Machine | RPM | Horizontal Pallet | High Speed | # Axis | # Spindles | X | Y | Z | Type | Metal |
2 | Mori Seiki NH6300 DCG M9 | 10000 | 1 | 1 | 4 | 1 | 38 | 38 | 38 | Horizontal | Hard Metal |
1 | HAAS VF-7 M19 | 10000 | 0 | 1 | 4 | 1 | 84 | 32 | 30 | Vertical | Aluminum |
1 | MAKINO A81 M21 | 10000 | 1 | 0 | 4 | 1 | 41 | 35 | 32 | Horizontal | Hard Metal |
1 | A81 M MAKINO | 8000 | 1 | 0 | 4 | 1 | 35 | 31 | 40 | Horizontal | Hard Metal |
1 | A81 M MAKINO M18 | 8000 | 1 | 0 | 4 | 1 | 35 | 31 | 40 | Horizontal | Hard Metal |
1 | MAKINO A81 NX | 10000 | 1 | 0 | 4 | 1 | 35 | 35 | 40 | Horizontal | Hard Metal |
1 | YCM NXV | 12000 | 0 | 0 | 3 | 1 | 40 | 20 | 21 | Vertical | Hard Metal |
1 | YCM NXV | 12000 | 0 | 0 | 3 | 1 | 40 | 20 | 21 | Vertical | Hard Metal |
1 | MAKINO A-100 | 18000 | 1 | 1 | 4 | 1 | 66 | 53 | 55 | Horizontal | Aluminum |
1 | MAKINO A-92 | 10000 | 1 | 4 | 1 | 60 | 49 | 53 | Horizontal | Aluminum |
博雅彩票官网
博雅彩票官网
# | Machine | RPM | Horizontal Pallet | High Speed | # Axis | # Spindles | X | Y | Z | Type | Metal |
2 | Mori Seiki NT5400 | 8000 | 0 | 0 | 5 | 2 | 20 | 40 | 76 | Lathe | Hard Metal |
5 | Mori Seiki NLX 2500 SY | 6000 | 0 | 0 | 4 | 2 | 10 | 4 | 31 | Lathe | Hard Metal |
1 | SAMSUNG SL 20E | Lathe | Hard Metal | ||||||||
1 | SAMSUNG SL 3000 M | Lathe | Hard Metal |